Logia 17-in-1 Weather Station with Wireless 7-in-1 Wireless Sensor Array Weather Monitoring System, Temperature Humidity Wind Speed/Direction Rain UV More, w/Forecast Data, Alarm, Alerts - Tamaño 17-in-1
Precio:
₡15,000,000.00
Actualmente no disponible
- 7-IN-1 PROFESSIONAL WEATHER STATION | All-in-One Monitoring System Provides Real-Time Weather & Precipitation Data Based on Conditions in Your Own Home & Backyard! | Get the Most Precise Temperature, Humidity, Wind, Rain, UV & Solar & Other Environmental Readings—More Accurate Than Any National Weather Station
- EASY-MOUNT BACKYARD SENSOR | Position Unit Outside on a Pole or Railing [Up to 492 Feet Away], Then View Personalized Up-to-the-Second Weather Data from Inside! | Complete Station Includes Wind Vane, Anemometer, Temp/Humidity Sensors, Rain Collector, UV and Solar Sensors, Level & Antenna | Runs for Up to 2 Years with 3 AA Batteries (batteries not included) | Includes an Intoor Temp/Humidity Sensor, Connect up to 7 sensors
- FULL-COLOR INDOOR LED DISPLAY | Tabletop or Bedside Console Shows Current Wind Speed & Direction, Outdoor & Indoor Temp/Humidity, Barometric Pressure, Rainfall Rate, UV & Solar Exposure, Weather Index, 12/24-Hour Forecasts, Moon Phase, Day/Date & More | Includes Dimmable Backlight & Alarm with Ice & Other Extreme Weather Notifications
- STRESS-FREE SETUP & OPERATION | Set Includes Easy Step-By-Step Instructions for Mounting Outdoor Weather Station | Indoor Console Supports Imperial/Metric Units & Features Simple Touch Button Controls for Viewing Various Data Screens & Settings Options
* Precio sujeto a revisión por parte de Pacifiko
Información del producto
PID | NTExY2ZmYm |
Número de modelo | B09QFZTBMG |
Garantía | 7 días sujeto a las políticas de Tienda Mundial |
UPC | B09QFZTBMG |
Garantía y Soporte
Para más información sobre Garantías en Pacifiko visitar la siguiente pagina: Garantías